Rates & Fees
| Rates | Greens Fee | Cart Fee |
| 18 Holes | $35 | $15 |
| 9 Holes | $21 | $9 |
| Twilight 6:30 pm March 15-Sept 15th, 5:00 pm Sept 16- Dec 31 | $15 | $9 |
| Juniors (High School age & under) | $12 | |
Rate Description
Rates are subject to change without notice.
| Rates | Greens Fee | Cart Fee |
| 18 Holes | $35 | $15 |
| 9 Holes | $21 | $9 |
| Twilight 6:30 pm March 15-Sept 15th, 5:00 pm Sept 16- Dec 31 | $15 | $9 |
| Juniors (High School age & under) | $12 | |
Rates are subject to change without notice.